Working Groups
GOOS-AFRICA activities are organized around five thematic Working Groups, bringing together experts from across the region. Select a group below to view its members.
WORKING GROUP 1 – In situ observation
WORKING GROUP 2 – Remote sensing
WORKING GROUP 3 – Modelling
WORKING GROUP 4 – Fund raising
WORKING GROUP 5 – End-user relation
WORKING GROUP 1 – In situ observation
59 members
| Name | Title | Field of specialization | Institution | Country | |
|---|---|---|---|---|---|
| Amr Hamouda | Prof | Marine Geophysics | National Institute of Oceanography | amr@niof-eg.com | Egypt |
| Cândida Sete | Mme | Meteorology and Oceanography | Mozambique Oceanographic Institute | candida.sete@hotmail.com | Mozambique |
| Elisee TOUALY | Dr | physical Oceanography | university of Cote D'Ivoire | elisee.toualy@gmail.com | Cite d'ivoire |
| Cossi Georges Epiphane DEGBE | Dr | Océanographie physique | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | gdegbe@yahoo.fr | Bénin |
| Juliet Igbo | Dr | Marine Biology (Ecotoxicology) | Nigerian Institute for Oceanography and Marine Reseach, Lagos, Nigeria | igbojulie@yahoo.com | Nigeria |
| Zacharie SOHOU | Prof | Marine biodiversity and stocks assessment | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | zsohou@yahoo.fr | Benin |
| Tijani Bojang | Mr | Meteorology | Department of Water Resources | tbojang@yahoo.co.uk | Gambia |
| Kouadio AFFIAN | Prof | Remote sensing | University Felix Houphouet-Boigny | k_affian@yahoo.fr | Côte d'Ivoire |
| ABAKA BRICE HERVE MOBIO | Dr | Remote Sensing and GIS for marine and coastal zone managment | Centre Universitaire de Recherche et d'Application en Télédétection (Université Félix Houphouët-Boigny) | mobiobrice@yahoo.fr | Cote d'Ivoire |
| Sylvie Carole NTYAM | Dr | Oceanography, management of Cosatal and Marine ressources | IRAD/MINRESI | sylondocarlo@gmail.com | CAMEROON |
| Pessièzoum ADJOUSSI | Prof | Coastal management | University of Lomé | adjoussi@gmail.com | Togo |
| Rose Soy | Ms | Meteorology | Seychelles Meteorological Authority | r.soy@meteo.sc | Seychelles |
| Saliou FAYE | Dr | Physical oceanography/plankton and fish, in-situ observation, research for development | Centre de Recherches Océanographiques de Dakar-Thiaroye | fayebayzal100@yahoo.fr | Sénégal |
| Abdulkarim Rabiu | Dr | Marine Geologist | Nigerian Institute for Oceanography and Marine Research | abpero1@yahoo.com | Nigeria |
| Olubunmi Nubi | Dr | Physical / Chemical Oceanography - Marine Biogeochemistry | Nigerian Institute for Oceanography & Marine Research | nubiao@niomr.gov.ng | Nigeria |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
| Angora AMAN | Prof | Physical Oceanography | Université Felix Houphouet Boigny | angora.aman@gmail.com | Cote d'Ivoire |
| Juliet Hermes | Prof | Physical oceanography observations and modelling | National Research Foundation/University of Cape Town | jc.hermes@saeon.nrf.ac.za | South Africa |
| Divine Hotor | Mr | research scientist | csir water research institute | hworlanyohotor@gmail.com | Ghana |
| INAL Ahmed | Dr | Chemical and physical oceanography | National Center for Research and Development of Fisheries and Aquaculture | inal_ahmed@yahoo.fr | Algeria |
| Ayoub belattmania | Mr | Physical oceanography | Royal moroccan navy | ayoub-bel17@hotmail.com | Morocco |
| Jamal Chioua | Dr | Physical oceanography | INRH | chioua@inrh.ma | Morocco |
| Tarik BAIBAI | Dr | BIOLOGICAL OCEANOGRAPHY | INRH | baibai@inrh.ma | MOROCCO |
| Lebogang Neelo Makgati | Ms | Marine Meteorology | South African Weather Service | Lebogang.Makgati@weathersa.co.za | South Africa |
| Charles MAGORI | Dr | Physical Oceanography | Kenya Marine & Fisheries Research Institute (KMFRI) | cmagori24@gmail.com | Kenya |
| Sana Ben Ismail | Dr | Physical Oceanography | INSTM | sana.benismail@instm.rnrt.tn | Tunisia |
| Victor Miti Libuku | Mr | Phytoplankton Ecology | National Marine Information and Research Centre [NatMIRC] | Victor.Libuku@mfmr.gov.na | Namibia |
| Bope Bope Lapwong JEAN MARIE | Dr | Physical oceanography | CCPM MINISTRY OF ENVIRONMENT | jmbope2lap@gmail.com | Congo-Kinshasa |
| Sandrine DJAKOURE | Dr | Oceanography and air - sea interactions | Félix Houphouët-Boigny University/ LASMES | dask_kousso@yahoo.fr | Côte d’Ivoire |
| Ibrahima CAMARA | Dr | physical oceanography | UCAD | ibrahima1.camara@ucad.edu.sn | Senegal |
| Philip Sagero | Dr | Meteorologist | Kenya Meteorological Department | phsagero@gmail.com | Kenya |
| Fredrick Owino | Mr | Meteorology | Seychelles Meteorological Authority | f.owino@meteo.sc | Seychelles |
| Maffoué Jeanne Kouadio | Dr | Remote semsing/ Marine and constamment pollution | University | maffouejeanne15@gmail.com | Côte d'Ivoire |
| IRIE BI IRIE Fabrice | Mr | GIS | MODELIS | irie.fabrice@modelisgroup.com | France |
| TANDA YESSOUFOU | Mr | Cadre de vie et développement durable | Ministère du cadre de vie et des transports en charge du développement durable (MCVT) | yessoufoutanda@gmail.com | Bénin |
| Justin AHANHANZO | Mr | Oceanography & multidisciplinary ocean sciences, Meteorology, Ocean governance and International Relations | Retired IOC-UNESCO Regional Liaison Officer | j.ahanhanzo@gmail.com | Bénin |
| Christian ADJE | Dr | Oceanographer, Manager of marines ressources | Institut de Recherches Halieutiques et Oceanologiques du Bénin (IRHOB) | adjechristian@yahoo.fr | BENIN |
| Olaègbè Victor OKPEITCHA | Dr | Océanographie Physique | Institut de Recherches Halieutiques et Océanologiques du Bénin | vokpeitcha@gmail.com | Bénin |
| Yaovi ZOUNON | Ms | Oceanography /Fisheries | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) and Unité de Recherche en Biologie Marine et Diversification en Aquaculture (UR-BioMarDA / FAST University of Abomey-Calavi) | zounonyaovi@gmail.com | Bénin |
| Edem Mahu | Prof | Marine Biogeochemistry | University of Ghana | emahu@ug.edu.gh | United States |
| Fialho Nehama | Dr | Physical Oceanography | Eduardo Mondlane University | fialho.nehama@uem.ac.mz | Mozambic |
| Slim Gana | Dr | Physical Oceanography | SEA-GUST | slim.gana@sea-gust.com | Tunisia |
| Foungnigué Esmel Soro | Mr | Océanographie physique | Université Jean Lorougnon Guédé de Daloa | soroesmel05@gmail.com | Cote d’Ivoire |
| Siny NDOYE | Dr | physical oceanography: modelling | UAM/Dakar | siny.ndoye@uam.edu.sn | Senegal |
| Edem Mahu | Prof | Marine Biogeochemistry | University of Ghana | edemmahu@gmail.com | Ghana |
| Gédéon Guerschom MBOUMBA | Mr | Géosciences | Université Marien NGOUABI | mgedeon242@gmail.com | Repubic of Congo |
| Koutéla Kassawa Frédéric BATATCHA | Mr | Oceanography | Other | koutelaf@gmail.com | Togo |
| Sarah Siabi | Ms | Environmental engineering and Management | University of Energy and Natural Resources | siabisarah372@gmail.com | Ghana |
| Kwabena Danso | Mr | Integrated Coastal Zone Management | University of Cape Coast | kwabena.danso@stu.ucc.edu.gh | Ghana |
| Bôla-nlé Christelle Akondé | Ms | Marine Biology | IRHOB | akd.bolanle@gmail.com | Benin |
| Tewa Brigitte ANEY | Ms | Marine and coastal environment | Université Félix Houphouët-Boigny | aneybrigitte@gmail.com | Côte d’Ivoire |
| El Mehdi BRAHMI | Mr | Regional Fisheries Observer | The International Commission for the Conservation of Atlantic Tunas | mehdilapasset@gmail.com | Ageri |
| Nour Mansour | Ms | Ecology , conservation / Citizen science governance/ communication | Association TunSea pour la science participative | noormns@outlook.com | Tunisia |
| Estelle Judith Djohoré | Mme | Télédétection | CURAT | njudith936@gmail.com | Côte d’Ivoire |
| Hannah Ukamaka Dennis | Ms | Climate change and marine sciences | Atlantic Technical University | hannahukamakadennis@gmail.com | Nigeria |
| Arshad Rawat | Dr | Physical Oceanography, Modelling, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | arawat@govmu.org | Mauritius |
| Prithivi Dass Bissessur | Dr | Marine Geophysics]; DEA / DESS [Traitement du Signal / Imagerie Satellite] | Department for Continental Shelf, Maritime Zones Administration & Exploration | dpbissessur@govmu.org | Mauritius |
| Yuneeda Oozeeraully | Ms | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | yoozeeraully@govmu.org | Mauritius |
| Keshav Sauba | Mr | Engineering, Hydrography | Department for Continental Shelf, Maritime Zones Administration & Exploration | ksauba@govmu.org | Mauritius |
WORKING GROUP 2 – Remote sensing
47 members
| Name | Title | Field of specialization | Institution | Country | |
|---|---|---|---|---|---|
| Tijani Bojang | Mr | Meteorology | Department of Water Resources | tbojang@yahoo.co.uk | Gambia |
| Kouadio AFFIAN | Prof | Remote sensing | University Felix Houphouet-Boigny | k_affian@yahoo.fr | Côte d'Ivoire |
| ABAKA BRICE HERVE MOBIO | Dr | Remote Sensing and GIS for marine and coastal zone managment | Centre Universitaire de Recherche et d'Application en Télédétection (Université Félix Houphouët-Boigny) | mobiobrice@yahoo.fr | Cote d'Ivoire |
| Massata NDAO | Dr | Marine biology | Ministry of Fisheries and Maritime Economy | massata.ndao@gmail.com | SENEGAL |
| Pessièzoum ADJOUSSI | Prof | Coastal management | University of Lomé | adjoussi@gmail.com | Togo |
| Rose Soy | Ms | Meteorology | Seychelles Meteorological Authority | r.soy@meteo.sc | Seychelles |
| Saliou FAYE | Dr | Physical oceanography/plankton and fish, in-situ observation, research for development | Centre de Recherches Océanographiques de Dakar-Thiaroye | fayebayzal100@yahoo.fr | Sénégal |
| Abdulkarim Rabiu | Dr | Marine Geologist | Nigerian Institute for Oceanography and Marine Research | abpero1@yahoo.com | Nigeria |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
| Angora AMAN | Prof | Physical Oceanography | Université Felix Houphouet Boigny | angora.aman@gmail.com | Cote d'Ivoire |
| Divine Hotor | Mr | research scientist | csir water research institute | hworlanyohotor@gmail.com | Ghana |
| INAL Ahmed | Dr | Chemical and physical oceanography | National Center for Research and Development of Fisheries and Aquaculture | inal_ahmed@yahoo.fr | Algeria |
| Jamal Chioua | Dr | Physical oceanography | INRH | chioua@inrh.ma | Morocco |
| Tarik BAIBAI | Dr | BIOLOGICAL OCEANOGRAPHY | INRH | baibai@inrh.ma | MOROCCO |
| Lebogang Neelo Makgati | Ms | Marine Meteorology | South African Weather Service | Lebogang.Makgati@weathersa.co.za | South Africa |
| Sana Ben Ismail | Dr | Physical Oceanography | INSTM | sana.benismail@instm.rnrt.tn | Tunisia |
| Hemanaden Runghen | Dr | GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | hrunghen@govmu.org | Mauritius |
| David Kirugara | Mr | Oceanography | iKg Consult Ltd | kirugara@gmail.com | Kenya |
| Victor Miti Libuku | Mr | Phytoplankton Ecology | National Marine Information and Research Centre [NatMIRC] | Victor.Libuku@mfmr.gov.na | Namibia |
| Jean DANUMAH | Dr | Remote Sensing and GIS | CURAT/UFHB | danumahjean@yahoo.fr | Côte d’Ivoire |
| Damaris Muthio Mutia | Ms | Physical Oceanography/Climate Change/ GIS & Remote Sensing | Kenya Marine and Fisheries Research Institute | mutiadamaris@gmail.com | Kenya |
| Maffoué Jeanne Kouadio | Dr | Remote semsing/ Marine and constamment pollution | University | maffouejeanne15@gmail.com | Côte d'Ivoire |
| IRIE BI IRIE Fabrice | Mr | GIS | MODELIS | irie.fabrice@modelisgroup.com | France |
| TANDA YESSOUFOU | Mr | Cadre de vie et développement durable | Ministère du cadre de vie et des transports en charge du développement durable (MCVT) | yessoufoutanda@gmail.com | Bénin |
| AbdouLHamid Swedan | Mr | Head of Marine Forecasting Division | National Meteorological Centre ( NMC ). | abd.swedan63@gmail.com | Libya |
| Adonis KOUAME | Dr | Remote Sensing and GIS | CURAT/UFHB | adonisdamien@yahoo.fr | Côte d’Ivoire |
| Fialho Nehama | Dr | Physical Oceanography | Eduardo Mondlane University | fialho.nehama@uem.ac.mz | Mozabic |
| Foungnigué Esmel Soro | Mr | Océanographie physique | Université Jean Lorougnon Guédé de Daloa | soroesmel05@gmail.com | Côte d’Ivoire |
| Kadio Saint Rodrigue AKA | Dr | Remote sensing and GIS; Environnement, Climate change | BNETD | akasaintrodrigue@gmail.com | Côte d’Ivoire |
| Siny NDOYE | Dr | physical oceanography: modelling | UAM/Dakar | siny.ndoye@uam.edu.sn | SENEGAL |
| Gédéon Guerschom MBOUMBA | Mr | Géosciences | Université Marien NGOUABI | mgedeon242@gmail.com | Repubic of Congo |
| Koutéla Kassawa Frédéric BATATCHA | Mr | Oceanography | Other | koutelaf@gmail.com | Togo |
| Sarah Siabi | Ms | Environmental engineering and Management | University of Energy and Natural Resources | siabisarah372@gmail.com | Ghana |
| Kwabena Danso | Mr | Integrated Coastal Zone Management | University of Cape Coast | kwabena.danso@stu.ucc.edu.gh | Ghana |
| Bôla-nlé Christelle Akondé | Ms | Marine Biology | IRHOB | akd.bolanle@gmail.com | Benin |
| Tewa Brigitte ANEY | Ms | Marine and coastal environment | Université Félix Houphouët-Boigny | aneybrigitte@gmail.com | Côte d’Ivoire |
| Nahla Zakariya Mahmoud Taher | Ms | Environment | Ministry of Environment | nahla_96@live.com | Egypt |
| El Mehdi BRAHMI | Mr | Regional Fisheries Observer | The International Commission for the Conservation of Atlantic Tunas | mehdilapasset@gmail.com | Ageri |
| Houssem Eddine TEBIBI | Mr | Geomatics | Sarost S. A. | houcemeddine.tebibi@sarost.com | Tunisia |
| Houssem Eddine TEBIBI | Mr | Geomatics | Sarost S. A. | houcemeddine.tebibi@sarost.com | Tunisia |
| Estelle Judith Djohoré | Mme | Télédétection | CURAT | njudith936@gmail.com | Côte d’Ivoire |
| Kadio Saint Rodrigue AKA | Dr | Remote Sensing, Climate Change and Disaster Risk Management | BNETD | raka@bnetd.ci | Côte d’Ivoire |
| Hannah Ukamaka Dennis | Ms | Climate change and marine sciences | Atlantic Technical University | hannahukamakadennis@gmail.com | Nigeria |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
| Hemanaden Runghen | Dr | GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | hrunghen@govmu.org | Mauritius |
| Yuneeda Oozeeraully | Ms | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | yoozeeraully@govmu.org | Mauritius |
| Keshav Sauba | Mr | Engineering, Hydrography | Department for Continental Shelf, Maritime Zones Administration & Exploration | ksauba@govmu.org | Mauritius |
WORKING GROUP 3 – Modelling
36 members
| Name | Title | Field of specialization | Institution | Country | |
|---|---|---|---|---|---|
| Amr Hamouda | Prof | Marine Geophysics | National Institute of Oceanography | amr@niof-eg.com | Egypt |
| Cândida Sete | Mme | Meteorology and Oceanography | Mozambique Oceanographic Institute | candida.sete@hotmail.com | Mozambique |
| Elisee TOUALY | Dr | physical Oceanography | university of Cote D'Ivoire | elisee.toualy@gmail.com | Cite d'ivoire |
| Babatunde Abiodun | Prof | Ocean-Land-Atmosphere Coupled modelling | University of Cape Town | babiodun@csag.uct.ac.za | South Africa |
| Jennifer Veitch | Dr | Physical Oceanography | SAEON | ja.veitch@saeon.nrf.ac.za | South Africa |
| Rose Soy | Ms | Meteorology | Seychelles Meteorological Authority | r.soy@meteo.sc | Seychelles |
| Saliou FAYE | Dr | Physical oceanography/plankton and fish, in-situ observation, research for development | Centre de Recherches Océanographiques de Dakar-Thiaroye | fayebayzal100@yahoo.fr | Sénégal |
| Christo Peter Whittle | Mr | Physical Oceanography and Earth Observation | Council for Scientific and Industrial Research | cwhittle@csir.co.za | South Africa |
| Juliet Hermes | Prof | Physical oceanography observations and modelling | National Research Foundation/University of Cape Town | jc.hermes@saeon.nrf.ac.za | South Africa |
| Ayoub belattmania | Mr | Physical oceanography | Royal moroccan navy | ayoub-bel17@hotmail.com | Morocco |
| Jamal Chioua | Dr | Physical oceanography | INRH | chioua@inrh.ma | Morocco |
| Jean DANUMAH | Dr | Remote Sensing and GIS | CURAT/UFHB | danumahjean@yahoo.fr | Côte d’Ivoire |
| KOUASSI Komenan Benjamin | Dr | climate modeling | UFHB | benjamin.kouassi@gmail.com | Côte d'Ivoire |
| Damaris Muthio Mutia | Ms | Physical Oceanography/Climate Change/ GIS & Remote Sensing | Kenya Marine and Fisheries Research Institute | dmutia@kmfri.go.ke | Kenya |
| Sandrine DJAKOURE | Dr | Oceanography and air - sea interactions | Félix Houphouët-Boigny University/ LASMES | dask_kousso@yahoo.fr | Côte d’Ivoire |
| Damaris Muthio Mutia | Ms | Physical Oceanography/Climate Change/ GIS & Remote Sensing | Kenya Marine and Fisheries Research Institute | dmutia@kmfri.go.ke | Kenya |
| Ibrahima CAMARA | Dr | physical oceanography | UCAD | ibrahima1.camara@ucad.edu.sn | Senegal |
| Philip Sagero | Dr | Meteorologist | Kenya Meteorological Department | phsagero@gmail.com | Kenya |
| IRIE BI IRIE Fabrice | Mr | GIS | MODELIS | irie.fabrice@modelisgroup.com | France |
| TANDA YESSOUFOU | Mr | Cadre de vie et développement durable | Ministère du cadre de vie et des transports en charge du développement durable (MCVT) | yessoufoutanda@gmail.com | Bénin |
| Justin AHANHANZO | Mr | Oceanography & multidisciplinary ocean sciences, Meteorology, Ocean governance and International Relations | Retired IOC-UNESCO Regional Liaison Officer | j.ahanhanzo@gmail.com | Bénin |
| Fialho Nehama | Dr | Physical Oceanography | Eduardo Mondlane University | fialho.nehama@uem.ac.mz | Mozambique |
| Slim Gana | Dr | Physical Oceanography | SEA-GUST | slim.gana@sea-gust.com | Tunisie |
| Foungnigué Esmel Soro | Mr | Océanographie physique | Université Jean Lorougnon Guédé de Daloa | soroesmel05@gmail.com | Côte d’Ivoire |
| Siny NDOYE | Dr | physical oceanography: modelling | UAM/Dakar | siny.ndoye@uam.edu.sn | Senegal |
| Gédéon Guerschom MBOUMBA | Mr | Géosciences | Université Marien NGOUABI | mgedeon242@gmail.com | Repubic of Congo |
| Koutéla Kassawa Frédéric BATATCHA | Mr | Oceanography | Other | koutelaf@gmail.com | Togo |
| Sarah Siabi | Ms | Environmental engineering and Management | University of Energy and Natural Resources | siabisarah372@gmail.com | Ghana |
| Tewa Brigitte ANEY | Ms | Marine and coastal environment | Université Félix Houphouët-Boigny | aneybrigitte@gmail.com | Côte d’Ivoire |
| El Mehdi BRAHMI | Mr | Regional Fisheries Observer | The International Commission for the Conservation of Atlantic Tunas | mehdilapasset@gmail.com | Ageri |
| Nour Mansour | Ms | Ecology , conservation / Citizen science governance/ communication | Association TunSea pour la science participative | noormns@outlook.com | Tunisia |
| Houssem Eddine TEBIBI | Mr | Geomatics | Sarost S. A. | houcemeddine.tebibi@sarost.com | Tunisia |
| Estelle Judith Djohoré | Mme | Télédétection | CURAT | njudith936@gmail.com | Côte d’Ivoire |
| Hannah Ukamaka Dennis | Ms | Climate change and marine sciences | Atlantic Technical University | hannahukamakadennis@gmail.com | Nigeria |
| Arshad Rawat | Dr | Physical Oceanography, Modelling, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | arawat@govmu.org | Mauritius |
| Yuneeda Oozeeraully | Ms | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | yoozeeraully@govmu.org | Mauritius |
WORKING GROUP 4 – Fund raising
19 members
| Name | Title | Field of specialization | Institution | Country | |
|---|---|---|---|---|---|
| Amr Hamouda | Prof | Marine Geophysics | National Institute of Oceanography | amr@niof-eg.com | Egypt |
| Sylvie Carole NTYAM | Dr | Oceanography, management of Cosatal and Marine ressources | IRAD/MINRESI | sylondocarlo@gmail.com | CAMEROON |
| Massata NDAO | Dr | Marine biology | Ministry of Fisheries and Maritime Economy | massata.ndao@gmail.com | SENEGAL |
| Olubunmi Nubi | Dr | Physical / Chemical Oceanography - Marine Biogeochemistry | Nigerian Institute for Oceanography & Marine Research | nubiao@niomr.gov.ng | Nigeria |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
| Tarik BAIBAI | Dr | BIOLOGICAL OCEANOGRAPHY | INRH | baibai@inrh.ma | MOROCCO |
| Sana Ben Ismail | Dr | Physical Oceanography | INSTM | sana.benismail@instm.rnrt.tn | Tunisia |
| David Kirugara | Mr | Oceanography | iKg Consult Ltd | kirugara@gmail.com | Kenya |
| Justin AHANHANZO | Mr | Oceanography & multidisciplinary ocean sciences, Meteorology, Ocean governance and International Relations | Retired IOC-UNESCO Regional Liaison Officer | j.ahanhanzo@gmail.com | Bénin |
| Edem Mahu | Prof | Marine Biogeochemistry | University of Ghana | emahu@ug.edu.gh | United States |
| Mthuthuzeli Gulekana | Mr | Physical OCeanogrpahy | Department of Forestry, Fisheries and the Environment | mgulekana@dffe.gov.za | South Africa |
| Andriantsilavo J.M RABARY | Mr | Operational oceanography, blue economy | Ministry of Fisheries and Blue Economy | rabary.andriantsilavo@gmail.com | Madagascar |
| Kadio Saint Rodrigue AKA | Dr | Remote sensing and GIS; Environnement, Climate change | BNETD | akasaintrodrigue@gmail.com | Côte d’Ivoire |
| Kwabena Danso | Mr | Integrated Coastal Zone Management | University of Cape Coast | kwabena.danso@stu.ucc.edu.gh | Ghana |
| Nahla Zakariya Mahmoud Taher | Ms | Environment | Ministry of Environment | nahla_96@live.com | Egypt |
| Nour Mansour | Ms | Ecology , conservation / Citizen science governance/ communication | Association TunSea pour la science participative | noormns@outlook.com | Tunisia |
| Kadio Saint Rodrigue AKA | Dr | Remote Sensing, Climate Change and Disaster Risk Management | BNETD | raka@bnetd.ci | Côte d’Ivoire |
| Aaron Kweku SENANU | Mr | Coastal Ecosystems and Blue Carbon Economy | PanAfricarbon Impact Investments Ltd | aaron.senanu@panafricarbon.com | Ghan OXFORD |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
WORKING GROUP 5 – End-user relation
42 members
| Name | Title | Field of specialization | Institution | Country | |
|---|---|---|---|---|---|
| Amr Hamouda | Prof | Marine Geophysics | National Institute of Oceanography | amr@niof-eg.com | Egypt |
| Cândida Sete | Mme | Meteorology and Oceanography | Mozambique Oceanographic Institute | candida.sete@hotmail.com | Mozambique |
| Elisee TOUALY | Dr | physical Oceanography | university of Cote D'Ivoire | elisee.toualy@gmail.com | Cite d'ivoire |
| Cossi Georges Epiphane DEGBE | Dr | Océanographie physique | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | gdegbe@yahoo.fr | Bénin |
| Juliet Igbo | Dr | Marine Biology (Ecotoxicology) | Nigerian Institute for Oceanography and Marine Reseach, Lagos, Nigeria | igbojulie@yahoo.com | Nigeria |
| Zacharie SOHOU | Prof | Marine biodiversity and stocks assessment | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | zsohou@yahoo.fr | Benin |
| Tijani Bojang | Mr | Meteorology | Department of Water Resources | tbojang@yahoo.co.uk | Gambia |
| Kouadio AFFIAN | Prof | Remote sensing | University Felix Houphouet-Boigny | k_affian@yahoo.fr | Côte d'Ivoire |
| ABAKA BRICE HERVE MOBIO | Dr | Remote Sensing and GIS for marine and coastal zone managment | Centre Universitaire de Recherche et d'Application en Télédétection (Université Félix Houphouët-Boigny) | mobiobrice@yahoo.fr | Cote d'Ivoire |
| Sylvie Carole NTYAM | Dr | Oceanography, management of Cosatal and Marine ressources | IRAD/MINRESI | sylondocarlo@gmail.com | CAMEROON |
| Pessièzoum ADJOUSSI | Prof | Coastal management | University of Lomé | adjoussi@gmail.com | Togo |
| Rose Soy | Ms | Meteorology | Seychelles Meteorological Authority | r.soy@meteo.sc | Seychelles |
| Saliou FAYE | Dr | Physical oceanography/plankton and fish, in-situ observation, research for development | Centre de Recherches Océanographiques de Dakar-Thiaroye | fayebayzal100@yahoo.fr | Sénégal |
| Abdulkarim Rabiu | Dr | Marine Geologist | Nigerian Institute for Oceanography and Marine Research | abpero1@yahoo.com | Nigeria |
| Olubunmi Nubi | Dr | Physical / Chemical Oceanography - Marine Biogeochemistry | Nigerian Institute for Oceanography & Marine Research | nubiao@niomr.gov.ng | Nigeria |
| Beenesh Anand Motah | Dr | Physical Oceanography, Remote Sensing, GIS | Department for Continental Shelf, Maritime Zones Administration & Exploration | bmotah@govmu.org | Mauritius |
| Angora AMAN | Prof | Physical Oceanography | Université Felix Houphouet Boigny | angora.aman@gmail.com | Cote d'Ivoire |
| Juliet Hermes | Prof | Physical oceanography observations and modelling | National Research Foundation/University of Cape Town | jc.hermes@saeon.nrf.ac.za | South Africa |
| Divine Hotor | Mr | research scientist | csir water research institute | hworlanyohotor@gmail.com | Ghana |
| INAL Ahmed | Dr | Chemical and physical oceanography | National Center for Research and Development of Fisheries and Aquaculture | inal_ahmed@yahoo.fr | Algeria |
| Ayoub belattmania | Mr | Physical oceanography | Royal moroccan navy | ayoub-bel17@hotmail.com | Morocco |
| Jamal Chioua | Dr | Physical oceanography | INRH | chioua@inrh.ma | Morocco |
| Tarik BAIBAI | Dr | BIOLOGICAL OCEANOGRAPHY | INRH | baibai@inrh.ma | MOROCCO |
| Lebogang Neelo Makgati | Ms | Marine Meteorology | South African Weather Service | Lebogang.Makgati@weathersa.co.za | South Africa |
| Charles MAGORI | Dr | Physical Oceanography | Kenya Marine & Fisheries Research Institute (KMFRI) | cmagori24@gmail.com | Kenya |
| Sana Ben Ismail | Dr | Physical Oceanography | INSTM | sana.benismail@instm.rnrt.tn | Tunisia |
| Victor Miti Libuku | Mr | Phytoplankton Ecology | National Marine Information and Research Centre [NatMIRC] | Victor.Libuku@mfmr.gov.na | Namibia |
| Bope Bope Lapwong JEAN MARIE | Dr | Physical oceanography | CCPM MINISTRY OF ENVIRONMENT | jmbope2lap@gmail.com | Congo-Kinshasa |
| Sandrine DJAKOURE | Dr | Oceanography and air - sea interactions | Félix Houphouët-Boigny University/ LASMES | dask_kousso@yahoo.fr | Côte d’Ivoire |
| Ibrahima CAMARA | Dr | physical oceanography | UCAD | ibrahima1.camara@ucad.edu.sn | Senegal |
| Maffoué Jeanne Kouadio | Dr | Remote semsing/ Marine and constamment pollution | University | maffouejeanne15@gmail.com | Côte d'Ivoire |
| AbdouLHamid Swedan | Mr | Head of Marine Forecasting Division | National Meteorological Centre ( NMC ). | abd.swedan63@gmail.com | Libya |
| Andriantsilavo J.M RABARY | Mr | Operational oceanography, blue economy | Ministry of Fisheries and Blue Economy | rabary.andriantsilavo@gmail.com | Madagascar |
| Edem Mahu | Prof | Marine Biogeochemistry | University of Ghana | emahu@ug.edu.gh | United States |
| Dominic Terhile Uchi | Dr | Agricultural Extension | Federal University Dutse | dominicuchi@gmail.com | Nigeria |
| Slim Gana | Dr | Physical Oceanography | SEA-GUST | slim.gana@sea-gust.com | Tunisia |
| Edem Mahu | Prof | Marine Biogeochemistry | University of Ghana | edemmahu@gmail.com | Ghana |
| Bôla-nlé Christelle Akondé | Ms | Marine Biology | IRHOB | akd.bolanle@gmail.com | Benin |
